Date |
Price |
6/01 | $12.56 |
6/02 | |
6/03 | $12.56 |
6/04 | |
6/05 | |
6/06 | $13.32 |
6/07 | $13.16 |
6/08 | $13.09 |
6/09 | $12.72 |
6/10 | $12.50 |
6/11 | |
6/12 | |
6/13 | $11.96 |
6/14 | $11.56 |
6/15 | $11.61 |
6/16 | $11.51 |
6/17 | $11.52 |
6/18 | |
6/19 | |
6/20 | $11.44 |
6/21 | $11.56 |
6/22 | $11.31 |
6/23 | $10.93 |
6/24 | $10.38 |
6/25 | |
6/26 | |
6/27 | $10.50 |
6/28 | $10.81 |
6/29 | $11.20 |
6/30 | $9.79 |
|
Date |
Price |
7/01 | |
7/02 | |
7/03 | |
7/04 | $10.28 |
7/05 | $9.93 |
7/06 | $10.06 |
7/07 | $9.97 |
7/08 | $9.63 |
7/09 | |
7/10 | |
7/11 | $9.74 |
7/12 | $9.71 |
7/13 | $9.83 |
7/14 | $9.22 |
7/15 | $8.65 |
7/16 | |
7/17 | |
7/18 | $9.11 |
7/19 | $9.66 |
7/20 | $9.63 |
7/21 | $9.61 |
7/22 | $9.76 |
7/23 | |
7/24 | |
7/25 | $10.22 |
7/26 | $10.11 |
7/27 | $9.65 |
7/28 | $9.72 |
7/29 | |
7/30 | |
7/31 | |
|
Date |
Price |
8/01 | |
8/02 | $10.33 |
8/03 | $9.96 |
8/04 | |
8/05 | $10.05 |
8/06 | |
8/07 | |
8/08 | $9.84 |
8/09 | $9.68 |
8/10 | $9.67 |
8/11 | $10.48 |
8/12 | $10.52 |
8/13 | |
8/14 | |
8/15 | $9.89 |
8/16 | $10.19 |
8/17 | $9.99 |
8/18 | $9.89 |
8/19 | $9.76 |
8/20 | |
8/21 | |
8/22 | $9.89 |
8/23 | $9.87 |
8/24 | $9.66 |
8/25 | $9.62 |
8/26 | $9.75 |
8/27 | |
8/28 | |
8/29 | $9.75 |
8/30 | $9.69 |
8/31 | $9.63 |
|
Date |
Price |
9/01 | |
9/02 | $9.50 |
9/03 | $9.68 |
9/04 | |
9/05 | |
9/06 | |
9/07 | $9.72 |
9/08 | $9.69 |
9/09 | $10.05 |
9/10 | |
9/11 | |
9/12 | $10.57 |
9/13 | $11.18 |
9/14 | $10.77 |
9/15 | $10.57 |
9/16 | $10.64 |
9/17 | |
9/18 | |
9/19 | $11.15 |
9/20 | $11.21 |
9/21 | $11.27 |
9/22 | $11.12 |
9/23 | $10.49 |
9/24 | |
9/25 | |
9/26 | $10.02 |
9/27 | $9.92 |
9/28 | $9.61 |
9/29 | $9.57 |
9/30 | $10.13 |
|
Date |
Price |
10/01 | |
10/02 | |
10/03 | $10.11 |
10/04 | $9.79 |
10/05 | |
10/06 | $10.10 |
10/07 | |
10/08 | |
10/09 | |
10/10 | $10.14 |
10/11 | $10.02 |
10/12 | $10.16 |
10/13 | |
10/14 | $9.94 |
10/15 | |
10/16 | |
10/17 | $9.94 |
10/18 | $9.73 |
10/19 | $9.75 |
10/20 | $9.81 |
10/21 | |
10/22 | |
10/23 | |
10/24 | $9.78 |
10/25 | $10.06 |
10/26 | $10.01 |
10/27 | $10.09 |
10/28 | $10.09 |
10/29 | |
10/30 | |
10/31 | |
|