Date |
Price |
6/01 | $9.46 |
6/02 | |
6/03 | |
6/04 | |
6/05 | |
6/06 | $9.55 |
6/07 | $9.53 |
6/08 | $9.53 |
6/09 | |
6/10 | |
6/11 | |
6/12 | $9.57 |
6/13 | $9.64 |
6/14 | $10.05 |
6/15 | $10.31 |
6/16 | $10.5 |
6/17 | |
6/18 | |
6/19 | $10.19 |
6/20 | $9.9 |
6/21 | $9.68 |
6/22 | $9.62 |
6/23 | $9.48 |
6/24 | |
6/25 | |
6/26 | $9.33 |
6/27 | $9.22 |
6/28 | $9.01 |
6/29 | $8.96 |
6/30 | |
|
Date |
Price |
7/01 | |
7/02 | |
7/03 | $9.14 |
7/04 | $9.21 |
7/05 | |
7/06 | $9.59 |
7/07 | $9.24 |
7/08 | |
7/09 | |
7/10 | $9.38 |
7/11 | $9.28 |
7/12 | $9.5 |
7/13 | $9.59 |
7/14 | $9.66 |
7/15 | |
7/16 | |
7/17 | $9.39 |
7/18 | $9.34 |
7/19 | $9.39 |
7/20 | $9.6 |
7/21 | $9.44 |
7/22 | |
7/23 | |
7/24 | $9.35 |
7/25 | $9.68 |
7/26 | $9.79 |
7/27 | $9.7 |
7/28 | $9.82 |
7/29 | |
7/30 | |
7/31 | |
|
Date |
Price |
8/01 | $10.14 |
8/02 | $9.84 |
8/03 | $9.66 |
8/04 | $9.52 |
8/05 | |
8/06 | |
8/07 | $9.64 |
8/08 | $9.37 |
8/09 | $9.28 |
8/10 | $9.17 |
8/11 | $9.07 |
8/12 | |
8/13 | |
8/14 | $8.99 |
8/15 | $8.93 |
8/16 | $9 |
8/17 | $9 |
8/18 | $9.04 |
8/19 | |
8/20 | |
8/21 | $9.09 |
8/22 | $9.17 |
8/23 | $9.31 |
8/24 | $9.25 |
8/25 | $9.48 |
8/26 | |
8/27 | |
8/28 | $INF |
8/29 | $9.23 |
8/30 | $9.18 |
8/31 | $9.81 |
|
Date |
Price |
9/01 | $9.29 |
9/02 | |
9/03 | |
9/04 | $9.32 |
9/05 | |
9/06 | $9.32 |
9/07 | $9.32 |
9/08 | $9.03 |
9/09 | |
9/10 | |
9/11 | $9.09 |
9/12 | $8.99 |
9/13 | $8.84 |
9/14 | $9.19 |
9/15 | $9.05 |
9/16 | |
9/17 | |
9/18 | $8.96 |
9/19 | $8.78 |
9/20 | $8.91 |
9/21 | $8.6 |
9/22 | $8.64 |
9/23 | |
9/24 | |
9/25 | $8.6 |
9/26 | $8.47 |
9/27 | $8.47 |
9/28 | $8.46 |
9/29 | |
9/30 | |
|
Date |
Price |
10/01 | |
10/02 | $8.4 |
10/03 | $8.35 |
10/04 | $8.35 |
10/05 | |
10/06 | $8.29 |
10/07 | |
10/08 | |
10/09 | |
10/10 | |
10/11 | $8.28 |
10/12 | $8.28 |
10/13 | $8.32 |
10/14 | |
10/15 | |
10/16 | $8.37 |
10/17 | $8.24 |
10/18 | $8.38 |
10/19 | $8.29 |
10/20 | $8.32 |
10/21 | |
10/22 | |
10/23 | $8.23 |
10/24 | $8.07 |
10/25 | $8.23 |
10/26 | $8.12 |
10/27 | $8.16 |
10/28 | |
10/29 | $8.4 |
10/30 | $8.25 |
10/31 | |
|