Date |
Price |
1/01 | |
1/02 | |
1/03 | $14.14 |
1/04 | $13.48 |
1/05 | $13.04 |
1/06 | $12.45 |
1/07 | |
1/08 | |
1/09 | $12.46 |
1/10 | $12.56 |
1/11 | $12.51 |
1/12 | $12.01 |
1/13 | $12.33 |
1/14 | |
1/15 | |
1/16 | $12.29 |
1/17 | $12.13 |
1/18 | $12.48 |
1/19 | $12.78 |
1/20 | $13 |
1/21 | |
1/22 | |
1/23 | $12.54 |
1/24 | $12.75 |
1/25 | $13.04 |
1/26 | $13.04 |
1/27 | $13.18 |
1/28 | |
1/29 | |
1/30 | $13.4 |
1/31 | |
|
Date |
Price |
2/01 | $13.64 |
2/02 | $13.03 |
2/03 | $13.2 |
2/04 | |
2/05 | |
2/06 | $12.45 |
2/07 | $12.16 |
2/08 | $12.38 |
2/09 | $12.27 |
2/10 | $12.57 |
2/11 | |
2/12 | |
2/13 | $12.14 |
2/14 | $12.2 |
2/15 | $11.71 |
2/16 | $11.73 |
2/17 | |
2/18 | |
2/19 | |
2/20 | $11.61 |
2/21 | $11.61 |
2/22 | $11.9 |
2/23 | $11.61 |
2/24 | $11.27 |
2/25 | |
2/26 | |
2/27 | $11.16 |
2/28 | |
|
Date |
Price |
3/01 | $11.35 |
3/02 | $10.96 |
3/03 | $11.07 |
3/04 | |
3/05 | |
3/06 | $11.09 |
3/07 | $10.87 |
3/08 | $10.66 |
3/09 | $10.53 |
3/10 | $10.29 |
3/11 | |
3/12 | |
3/13 | $10.26 |
3/14 | $10.55 |
3/15 | $10.32 |
3/16 | $10.27 |
3/17 | $10.53 |
3/18 | |
3/19 | |
3/20 | $10.29 |
3/21 | $10.23 |
3/22 | $10.12 |
3/23 | $9.93 |
3/24 | $10.34 |
3/25 | |
3/26 | |
3/27 | $10.83 |
3/28 | $10.7 |
3/29 | $10.98 |
3/30 | $10.52 |
3/31 | |
|
Date |
Price |
4/01 | |
4/02 | |
4/03 | $10.69 |
4/04 | $10.39 |
4/05 | |
4/06 | $10.21 |
4/07 | $10.21 |
4/08 | |
4/09 | |
4/10 | $INF |
4/11 | $10.36 |
4/12 | $10.38 |
4/13 | $10.53 |
4/14 | $10.96 |
4/15 | |
4/16 | |
4/17 | $11.09 |
4/18 | $11.32 |
4/19 | $11.09 |
4/20 | $11.57 |
4/21 | $11.58 |
4/22 | |
4/23 | |
4/24 | $10.95 |
4/25 | $10.83 |
4/26 | $10.73 |
4/27 | $10.73 |
4/28 | |
4/29 | |
4/30 | |
|
Date |
Price |
5/01 | $10.78 |
5/02 | $10.99 |
5/03 | $11.39 |
5/04 | $11.39 |
5/05 | |
5/06 | |
5/07 | |
5/08 | $INF |
5/09 | $10.85 |
5/10 | |
5/11 | $10.09 |
5/12 | $10.11 |
5/13 | |
5/14 | |
5/15 | $10.07 |
5/16 | $9.71 |
5/17 | $9.67 |
5/18 | $9.65 |
5/19 | $9.74 |
5/20 | |
5/21 | |
5/22 | $9.65 |
5/23 | $9.42 |
5/24 | $9.48 |
5/25 | $9.58 |
5/26 | $9.73 |
5/27 | |
5/28 | $10.78 |
5/29 | $INF |
5/30 | $9.63 |
5/31 | |
|